IPTV AUSTRALIA · 1 MONTH AUD $11.99 TOTALInstall your player. Request a one-day trial ↗

Countries · IPTV Australia

Russia television guide: broadcasters, languages and local times

Russia’s television schedules span a large range of local clocks. A Moscow programme time is a source reference, not the local start for every household across the country.

Channel One

National brands and the household’s local edition

Channel One, Russia-1, NTV, Match! and TNT are broadcaster references in the country directory. A useful saved entry keeps the service and edition visible, particularly when programmes are scheduled or repeated for different local audiences.

Russian-language viewing can also include a live broadcast and an on-demand edition with different release routines. A clock conversion answers when a stated instant occurs locally; it does not determine the release time or availability of every version.

Moscow is one location among many

The IANA list below includes locations across Russia rather than forcing one permanent nationwide offset. Choose the place where the screen is used. A household following an event from another region should retain the published source time and convert it for the correct date.

Dated local-time examples

These examples convert the same two UTC instants into the listed locations. They are clock calculations, not television listings. A broadcaster’s current programme guide supplies the programme start; the conversion supplies the local date and time.

IANA locationArea note3 Nov 2026, 20:00 UTC15 Jul 2027, 20:00 UTC
Europe/KaliningradMSK-01 - Kaliningrad2026-11-03 22:00 (UTC+02:00)2027-07-15 22:00 (UTC+02:00)
Europe/MoscowMSK+00 - Moscow area2026-11-03 23:00 (UTC+03:00)2027-07-15 23:00 (UTC+03:00)
Europe/KirovMSK+00 - Kirov2026-11-03 23:00 (UTC+03:00)2027-07-15 23:00 (UTC+03:00)
Europe/VolgogradMSK+00 - Volgograd2026-11-03 23:00 (UTC+03:00)2027-07-15 23:00 (UTC+03:00)
Europe/AstrakhanMSK+01 - Astrakhan2026-11-04 00:00 (UTC+04:00)2027-07-16 00:00 (UTC+04:00)
Europe/SaratovMSK+01 - Saratov2026-11-04 00:00 (UTC+04:00)2027-07-16 00:00 (UTC+04:00)
Europe/UlyanovskMSK+01 - Ulyanovsk2026-11-04 00:00 (UTC+04:00)2027-07-16 00:00 (UTC+04:00)
Europe/SamaraMSK+01 - Samara, Udmurtia2026-11-04 00:00 (UTC+04:00)2027-07-16 00:00 (UTC+04:00)
Asia/YekaterinburgMSK+02 - Urals2026-11-04 01:00 (UTC+05:00)2027-07-16 01:00 (UTC+05:00)
Asia/OmskMSK+03 - Omsk2026-11-04 02:00 (UTC+06:00)2027-07-16 02:00 (UTC+06:00)
Asia/NovosibirskMSK+04 - Novosibirsk2026-11-04 03:00 (UTC+07:00)2027-07-16 03:00 (UTC+07:00)
Asia/BarnaulMSK+04 - Altai2026-11-04 03:00 (UTC+07:00)2027-07-16 03:00 (UTC+07:00)
Asia/TomskMSK+04 - Tomsk2026-11-04 03:00 (UTC+07:00)2027-07-16 03:00 (UTC+07:00)
Asia/NovokuznetskMSK+04 - Kemerovo2026-11-04 03:00 (UTC+07:00)2027-07-16 03:00 (UTC+07:00)
Asia/KrasnoyarskMSK+04 - Krasnoyarsk area2026-11-04 03:00 (UTC+07:00)2027-07-16 03:00 (UTC+07:00)
Asia/IrkutskMSK+05 - Irkutsk, Buryatia2026-11-04 04:00 (UTC+08:00)2027-07-16 04:00 (UTC+08:00)
Asia/ChitaMSK+06 - Zabaykalsky2026-11-04 05:00 (UTC+09:00)2027-07-16 05:00 (UTC+09:00)
Asia/YakutskMSK+06 - Lena River2026-11-04 05:00 (UTC+09:00)2027-07-16 05:00 (UTC+09:00)
Asia/KhandygaMSK+06 - Tomponsky, Ust-Maysky2026-11-04 05:00 (UTC+09:00)2027-07-16 05:00 (UTC+09:00)
Asia/VladivostokMSK+07 - Amur River2026-11-04 06:00 (UTC+10:00)2027-07-16 06:00 (UTC+10:00)
Asia/Ust-NeraMSK+07 - Oymyakonsky2026-11-04 06:00 (UTC+10:00)2027-07-16 06:00 (UTC+10:00)
Asia/MagadanMSK+08 - Magadan2026-11-04 07:00 (UTC+11:00)2027-07-16 07:00 (UTC+11:00)
Asia/SakhalinMSK+08 - Sakhalin Island2026-11-04 07:00 (UTC+11:00)2027-07-16 07:00 (UTC+11:00)
Asia/SrednekolymskMSK+08 - Sakha (E), N Kuril Is2026-11-04 07:00 (UTC+11:00)2027-07-16 07:00 (UTC+11:00)
Asia/KamchatkaMSK+09 - Kamchatka2026-11-04 08:00 (UTC+12:00)2027-07-16 08:00 (UTC+12:00)
Asia/AnadyrMSK+09 - Bering Sea2026-11-04 08:00 (UTC+12:00)2027-07-16 08:00 (UTC+12:00)

Broadcaster websites

Use each broadcaster’s own programme information for its latest listings and viewing conditions. These reference links do not state that its membership or programmes are included in IPTV Australia.

BroadcasterWebsite
Channel One1tv.ru
Russia-1russia.tv
NTVntv.ru
Match!matchtv.ru
TNTtnt-online.ru
STSctc.ru

Questions about this guide

Which local clock does this Russia guide use?

The dated examples use Europe/Kaliningrad, Europe/Moscow, Europe/Kirov, Europe/Volgograd, Europe/Astrakhan, Europe/Saratov, Europe/Ulyanovsk, Europe/Samara, Asia/Yekaterinburg, Asia/Omsk, Asia/Novosibirsk, Asia/Barnaul, Asia/Tomsk, Asia/Novokuznetsk, Asia/Krasnoyarsk, Asia/Irkutsk, Asia/Chita, Asia/Yakutsk, Asia/Khandyga, Asia/Vladivostok, Asia/Ust-Nera, Asia/Magadan, Asia/Sakhalin, Asia/Srednekolymsk, Asia/Kamchatka, Asia/Anadyr. At the example instant of 20:00 UTC on 3 November 2026, Europe/Kaliningrad is 2026-11-03 22:00 (UTC+02:00). Use the location for the actual screen; separate identifiers can share a current offset while retaining different historical rules.

Which broadcaster references are provided for Russia?

Channel One, Russia-1, NTV, Match!, TNT, STS. Their own websites provide current programme information and conditions. These reference identities are separate from the contents of an IPTV Australia account.

Sources and further reading

Get your setup right from the start.

Tell us your device and player. We’ll help you take the next step with a clear plan enquiry or trial request.

Talk to IPTV Australia ↗