National brands and the household’s local edition
Channel One, Russia-1, NTV, Match! and TNT are broadcaster references in the country directory. A useful saved entry keeps the service and edition visible, particularly when programmes are scheduled or repeated for different local audiences.
Russian-language viewing can also include a live broadcast and an on-demand edition with different release routines. A clock conversion answers when a stated instant occurs locally; it does not determine the release time or availability of every version.
Moscow is one location among many
The IANA list below includes locations across Russia rather than forcing one permanent nationwide offset. Choose the place where the screen is used. A household following an event from another region should retain the published source time and convert it for the correct date.
Dated local-time examples
These examples convert the same two UTC instants into the listed locations. They are clock calculations, not television listings. A broadcaster’s current programme guide supplies the programme start; the conversion supplies the local date and time.
| IANA location | Area note | 3 Nov 2026, 20:00 UTC | 15 Jul 2027, 20:00 UTC |
|---|---|---|---|
| Europe/Kaliningrad | MSK-01 - Kaliningrad | 2026-11-03 22:00 (UTC+02:00) | 2027-07-15 22:00 (UTC+02:00) |
| Europe/Moscow | MSK+00 - Moscow area | 2026-11-03 23:00 (UTC+03:00) | 2027-07-15 23:00 (UTC+03:00) |
| Europe/Kirov | MSK+00 - Kirov | 2026-11-03 23:00 (UTC+03:00) | 2027-07-15 23:00 (UTC+03:00) |
| Europe/Volgograd | MSK+00 - Volgograd | 2026-11-03 23:00 (UTC+03:00) | 2027-07-15 23:00 (UTC+03:00) |
| Europe/Astrakhan | MSK+01 - Astrakhan | 2026-11-04 00:00 (UTC+04:00) | 2027-07-16 00:00 (UTC+04:00) |
| Europe/Saratov | MSK+01 - Saratov | 2026-11-04 00:00 (UTC+04:00) | 2027-07-16 00:00 (UTC+04:00) |
| Europe/Ulyanovsk | MSK+01 - Ulyanovsk | 2026-11-04 00:00 (UTC+04:00) | 2027-07-16 00:00 (UTC+04:00) |
| Europe/Samara | MSK+01 - Samara, Udmurtia | 2026-11-04 00:00 (UTC+04:00) | 2027-07-16 00:00 (UTC+04:00) |
| Asia/Yekaterinburg | MSK+02 - Urals | 2026-11-04 01:00 (UTC+05:00) | 2027-07-16 01:00 (UTC+05:00) |
| Asia/Omsk | MSK+03 - Omsk | 2026-11-04 02:00 (UTC+06:00) | 2027-07-16 02:00 (UTC+06:00) |
| Asia/Novosibirsk | MSK+04 - Novosibirsk | 2026-11-04 03:00 (UTC+07:00) | 2027-07-16 03:00 (UTC+07:00) |
| Asia/Barnaul | MSK+04 - Altai | 2026-11-04 03:00 (UTC+07:00) | 2027-07-16 03:00 (UTC+07:00) |
| Asia/Tomsk | MSK+04 - Tomsk | 2026-11-04 03:00 (UTC+07:00) | 2027-07-16 03:00 (UTC+07:00) |
| Asia/Novokuznetsk | MSK+04 - Kemerovo | 2026-11-04 03:00 (UTC+07:00) | 2027-07-16 03:00 (UTC+07:00) |
| Asia/Krasnoyarsk | MSK+04 - Krasnoyarsk area | 2026-11-04 03:00 (UTC+07:00) | 2027-07-16 03:00 (UTC+07:00) |
| Asia/Irkutsk | MSK+05 - Irkutsk, Buryatia | 2026-11-04 04:00 (UTC+08:00) | 2027-07-16 04:00 (UTC+08:00) |
| Asia/Chita | MSK+06 - Zabaykalsky | 2026-11-04 05:00 (UTC+09:00) | 2027-07-16 05:00 (UTC+09:00) |
| Asia/Yakutsk | MSK+06 - Lena River | 2026-11-04 05:00 (UTC+09:00) | 2027-07-16 05:00 (UTC+09:00) |
| Asia/Khandyga | MSK+06 - Tomponsky, Ust-Maysky | 2026-11-04 05:00 (UTC+09:00) | 2027-07-16 05:00 (UTC+09:00) |
| Asia/Vladivostok | MSK+07 - Amur River | 2026-11-04 06:00 (UTC+10:00) | 2027-07-16 06:00 (UTC+10:00) |
| Asia/Ust-Nera | MSK+07 - Oymyakonsky | 2026-11-04 06:00 (UTC+10:00) | 2027-07-16 06:00 (UTC+10:00) |
| Asia/Magadan | MSK+08 - Magadan | 2026-11-04 07:00 (UTC+11:00) | 2027-07-16 07:00 (UTC+11:00) |
| Asia/Sakhalin | MSK+08 - Sakhalin Island | 2026-11-04 07:00 (UTC+11:00) | 2027-07-16 07:00 (UTC+11:00) |
| Asia/Srednekolymsk | MSK+08 - Sakha (E), N Kuril Is | 2026-11-04 07:00 (UTC+11:00) | 2027-07-16 07:00 (UTC+11:00) |
| Asia/Kamchatka | MSK+09 - Kamchatka | 2026-11-04 08:00 (UTC+12:00) | 2027-07-16 08:00 (UTC+12:00) |
| Asia/Anadyr | MSK+09 - Bering Sea | 2026-11-04 08:00 (UTC+12:00) | 2027-07-16 08:00 (UTC+12:00) |
Broadcaster websites
Use each broadcaster’s own programme information for its latest listings and viewing conditions. These reference links do not state that its membership or programmes are included in IPTV Australia.
| Broadcaster | Website |
|---|---|
| Channel One | 1tv.ru |
| Russia-1 | russia.tv |
| NTV | ntv.ru |
| Match! | matchtv.ru |
| TNT | tnt-online.ru |
| STS | ctc.ru |
Questions about this guide
Which local clock does this Russia guide use?
The dated examples use Europe/Kaliningrad, Europe/Moscow, Europe/Kirov, Europe/Volgograd, Europe/Astrakhan, Europe/Saratov, Europe/Ulyanovsk, Europe/Samara, Asia/Yekaterinburg, Asia/Omsk, Asia/Novosibirsk, Asia/Barnaul, Asia/Tomsk, Asia/Novokuznetsk, Asia/Krasnoyarsk, Asia/Irkutsk, Asia/Chita, Asia/Yakutsk, Asia/Khandyga, Asia/Vladivostok, Asia/Ust-Nera, Asia/Magadan, Asia/Sakhalin, Asia/Srednekolymsk, Asia/Kamchatka, Asia/Anadyr. At the example instant of 20:00 UTC on 3 November 2026, Europe/Kaliningrad is 2026-11-03 22:00 (UTC+02:00). Use the location for the actual screen; separate identifiers can share a current offset while retaining different historical rules.
Which broadcaster references are provided for Russia?
Channel One, Russia-1, NTV, Match!, TNT, STS. Their own websites provide current programme information and conditions. These reference identities are separate from the contents of an IPTV Australia account.
