English and French services are separate choices
CBC Television and Radio-Canada are not simply two labels for one programme list. A household interested in French-language news or drama needs the relevant French service, while an English-language household may follow a different programme and regional edition. Mixed-language households benefit from keeping those routes separate.
Country and language also answer different questions. An English Canadian programme is not automatically the same edition as an English-language programme from the United States. A channel’s own website is the right place for its current programme information; a broad North America grouping is only a browsing shortcut.
Recent clock changes make old conversion charts unreliable
Canada’s 2026 time-zone changes are reflected in IANA release 2026f. The release history includes Alberta, the Northwest Territories and Manitoba changes during the year. A chart written for an earlier season can therefore give the wrong result even when its arithmetic was correct at the time.
Use the location that corresponds to the household rather than choosing a city solely because it once shared an offset. Keep system time-zone data updated. The dated examples below are calculated from the freshly downloaded 2026f rules, and retain Newfoundland’s half-hour difference instead of rounding it to a whole hour.
Regional viewing needs the region as well as the date
A provincial news programme and a national network programme serve different needs. The regional station or edition should remain visible in a saved guide entry, especially when a household follows a previous home province from elsewhere in Canada or abroad.
A local start time is a conversion of a particular instant. It is not evidence that a programme is available in the destination market. Access and the schedule should be checked through the service supplying that programme, separately from the clock calculation.
Dated local-time examples
These examples convert the same two UTC instants into the listed locations. They are clock calculations, not television listings. A broadcaster’s current programme guide supplies the programme start; the conversion supplies the local date and time.
| IANA location | Area note | 3 Nov 2026, 20:00 UTC | 15 Jul 2027, 20:00 UTC |
|---|---|---|---|
| America/St_Johns | Newfoundland, Labrador (SE) | 2026-11-03 16:30 (UTC-03:30) | 2027-07-15 17:30 (UTC-02:30) |
| America/Halifax | Atlantic - NS (most areas), PE | 2026-11-03 16:00 (UTC-04:00) | 2027-07-15 17:00 (UTC-03:00) |
| America/Glace_Bay | Atlantic - NS (Cape Breton) | 2026-11-03 16:00 (UTC-04:00) | 2027-07-15 17:00 (UTC-03:00) |
| America/Moncton | Atlantic - New Brunswick | 2026-11-03 16:00 (UTC-04:00) | 2027-07-15 17:00 (UTC-03:00) |
| America/Goose_Bay | Atlantic - Labrador (most areas) | 2026-11-03 16:00 (UTC-04:00) | 2027-07-15 17:00 (UTC-03:00) |
| America/Blanc-Sablon | AST - QC (Lower North Shore) | 2026-11-03 16:00 (UTC-04:00) | 2027-07-15 16:00 (UTC-04:00) |
| America/Toronto | Eastern - ON & QC (most areas) | 2026-11-03 15:00 (UTC-05:00) | 2027-07-15 16:00 (UTC-04:00) |
| America/Iqaluit | Eastern - NU (most areas) | 2026-11-03 15:00 (UTC-05:00) | 2027-07-15 16:00 (UTC-04:00) |
| America/Atikokan | EST - ON (Atikokan), NU (Coral H) | 2026-11-03 15:00 (UTC-05:00) | 2027-07-15 15:00 (UTC-05:00) |
| America/Winnipeg | EST - Manitoba, ON (northwest) | 2026-11-03 15:00 (UTC-05:00) | 2027-07-15 15:00 (UTC-05:00) |
| America/Resolute | Central - NU (Resolute) | 2026-11-03 14:00 (UTC-06:00) | 2027-07-15 15:00 (UTC-05:00) |
| America/Rankin_Inlet | Central - NU (central) | 2026-11-03 14:00 (UTC-06:00) | 2027-07-15 15:00 (UTC-05:00) |
| America/Regina | CST - SK (most areas) | 2026-11-03 14:00 (UTC-06:00) | 2027-07-15 14:00 (UTC-06:00) |
| America/Swift_Current | CST - SK (midwest) | 2026-11-03 14:00 (UTC-06:00) | 2027-07-15 14:00 (UTC-06:00) |
| America/Edmonton | CST - AB, BC(E), NT(E), SK(W) | 2026-11-03 14:00 (UTC-06:00) | 2027-07-15 14:00 (UTC-06:00) |
| America/Cambridge_Bay | Mountain - NU (west) | 2026-11-03 13:00 (UTC-07:00) | 2027-07-15 14:00 (UTC-06:00) |
| America/Inuvik | CST - NT (west) | 2026-11-03 14:00 (UTC-06:00) | 2027-07-15 14:00 (UTC-06:00) |
| America/Vancouver | MST - BC (most areas) | 2026-11-03 13:00 (UTC-07:00) | 2027-07-15 13:00 (UTC-07:00) |
| America/Creston | MST - BC (Creston) | 2026-11-03 13:00 (UTC-07:00) | 2027-07-15 13:00 (UTC-07:00) |
| America/Dawson_Creek | MST - BC (Dawson Cr, Ft St John) | 2026-11-03 13:00 (UTC-07:00) | 2027-07-15 13:00 (UTC-07:00) |
| America/Fort_Nelson | MST - BC (Ft Nelson) | 2026-11-03 13:00 (UTC-07:00) | 2027-07-15 13:00 (UTC-07:00) |
| America/Whitehorse | MST - Yukon (east) | 2026-11-03 13:00 (UTC-07:00) | 2027-07-15 13:00 (UTC-07:00) |
| America/Dawson | MST - Yukon (west) | 2026-11-03 13:00 (UTC-07:00) | 2027-07-15 13:00 (UTC-07:00) |
Broadcaster websites
Use each broadcaster’s own programme information for its latest listings and viewing conditions. These reference links do not state that its membership or programmes are included in IPTV Australia.
| Broadcaster | Website |
|---|---|
| CTV | crave.ca |
| CBC Television | cbc.ca |
| Citytv | citytvplus.ca |
| TSN1 | tsn.ca |
Questions about this guide
Which local clock does this Canada guide use?
The dated examples use America/St_Johns, America/Halifax, America/Glace_Bay, America/Moncton, America/Goose_Bay, America/Blanc-Sablon, America/Toronto, America/Iqaluit, America/Atikokan, America/Winnipeg, America/Resolute, America/Rankin_Inlet, America/Regina, America/Swift_Current, America/Edmonton, America/Cambridge_Bay, America/Inuvik, America/Vancouver, America/Creston, America/Dawson_Creek, America/Fort_Nelson, America/Whitehorse, America/Dawson. At the example instant of 20:00 UTC on 3 November 2026, America/St_Johns is 2026-11-03 16:30 (UTC-03:30). Use the location for the actual screen; separate identifiers can share a current offset while retaining different historical rules.
Which broadcaster references are provided for Canada?
CTV, CBC Television, Citytv, TSN1. Their own websites provide current programme information and conditions. These reference identities are separate from the contents of an IPTV Australia account.
